| Sr.No | Role | Name | Gender | Qualification | Designation | Total Experience |
|---|---|---|---|---|---|---|
| 1 | Principal | Karmvir Singh | Male | M.A,B.ed | Principal | 27 |
| 2 | Peon | Rajesh Kumar | Male | 7th Passout | Peon Class IV | 25 |
| 3 | Lecturer | Jogender Singh | Male | M.A, Ph.D | PGT Mathematics | 9.6 |
| 4 | Lecturer | Savita Sharma | Female | M.Sc, B.Ed | PGT Chemistry | 7 |
| 5 | Lecturer | Ritu | Female | M.A,B.Ed, | PGT Mathematics | 2 |
| 6 | Lecturer | Mamta Sharma | Female | M.A., B.Ed | PGT English | 7 |
| 7 | Lecturer | Preeti | Female | M.Com,B.Ed,Ph.D Pursuing | PGT Commerce | 2 |
| 8 | Lecturer | Neelam devi | Female | M.A, B.ed | PGT Sanskrit | 07 |
| 9 | Vocational Teacher | Sachin Saini | Male | M.Tech(CSE) | Vocational Teacher (IT/ITeS) | 9.5 |
| 10 | Lecturer | Kamal Kishore | Male | M.A, B.Ed | PGT English | 15 |
| 11 | Mistress | Savita Dhiman | Female | M.Sc. B.Ed | TGT Math | 15 |
| 12 | Mistress | Anju | Female | M.A,B.Ed | TGT Hindi | 14 |
| 13 | Mistress | Dr. Navneet Kaur | Female | Ph.D | TGT Phy. Edu. | 2 |
| 14 | Lecturer | Satish Kumar | Male | MA, M.Ed | PGT Hindi | 7 |
| 15 | Lecturer | Shashi Sharma | Male | MSc B.Ed | PGT Physics | 7.5 |
| 16 | Lecturer | Kulwinder Kaur | Female | M.A.,B.Ed | Resource Teacher | 7 |
| 17 | Lecturer | Sohan Lal | Male | MA.B.Ed | PGT Pol Science | 2.9 |
| 18 | Lecturer | VINAY KUMAR SEHRAWAT | Male | MPhil MBA MA ECONOMICS | Lecturer in Economics | 9 years |
| 19 | Master | Sanjeev Saini | Male | M.A.,B.Ed | TGT Punjabi | 15 |
| 20 | Lecturer | Vinod Kumar | Male | M.A B.Ed | PGT English | 7.5 |
| 21 | Vocational Teacher | Savita Devi | Female | GNM | VT | .6 |
| 22 | PGT | UMED SINGH | Male | M.A,B.Ed | PGT SOCIOLOGY | 23 years |
| 23 | J.BT | Anita Kumari | Female | J.B.T | J.B.T | 13 |
| 24 | Lecturer | Manvinder Dhaliwal | Male | M.A. B.Ed | PGT History | 2 |
| 25 | tGT | VIKRAM SINGH | Male | 12th, Dip.art & craft | TGT DRG | 14 year |
| 26 | PGT | Deepak kumar | Male | BE in CSE | Pgt Computer Science | 2 year 9 months |
| 27 | Master | Ajit Singh | Male | B.A,B.Ed,JBT | JBT | 10 |
| 28 | Lecturer | Sunita | Female | M.A., B.Ed | PGT Hindi | 2 |
| 29 | PGT | PARVEEN DESWAL | Female | B.Ed | PGT ENGLISH | 6 year |
| 30 | Lecturer | Meena Suri | Female | M.Sc, B.Ed | PGT Chemistry | 6 |
| 31 | PGT | MEENA KUMARI | Female | M.Sc,B.Ed | PGT CHEMISTRY | 7years |
| 32 | Lecturer | KULDEEP KAUR | Female | M.A,B.Ed | PGT Punjabi | 7 |
